One-Day Cup
ODIFinal
Leicestershire
362/8
vs
Lancashire
383/4
Lancashire won by 21 runs
One-Day Cup
Leicestershire
Lancashire
Lancashire won by 21 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephen Eskinazi | lbw b Mitchell Stanley | 6 | 9 | 1 | 0 | 66.67 |
| Josh Davey | not out | 17 | 8 | 3 | 0 | 212.50 |
| Rishi Patel | c Matthew Hurst b T Bailey | 4 | 11 | 1 | 0 | 36.36 |
| Ian Holland | b T Bailey | 1 | 3 | 0 | 0 | 33.33 |
| Hamza Shaikh | c Jennings b Arav Shetty | 91 | 88 | 9 | 3 | 103.41 |
| Jonathan Tattersall | b T Bailey | 0 | 3 | 0 | 0 | 0.00 |
| Ruan de Swardt | c Mitchell Stanley b Charlie Barnard | 126 | 116 | 11 | 4 | 108.62 |
| Ben Cox | c Balderson b Charlie Barnard | 43 | 25 | 3 | 2 | 172.00 |
| Tom Scriven | not out | 39 | 24 | 5 | 0 | 162.50 |
| Ajaz Patel | c Josh Bohannon b Balderson | 19 | 13 | 1 | 1 | 146.15 |
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mitchell Stanley | 10 | 0 | 68 | 1 | 6.80 | — | — |
| Tom Bailey | 10 | 0 | 48 | 3 | 4.80 | — | — |
| George Balderson | 10 | 1 | 71 | 1 | 7.10 | — | — |
| Arav Shetty | 10 | 0 | 92 | 1 | 9.20 | — | — |
| Charlie Barnard | 10 | 0 | 79 | 2 | 7.90 | — | — |
9-1 (Stephen Eskinazi, 2.2 ov), 14-2 (Ian Holland, 3.1 ov), 15-3 (Rishi Patel, 3.6 ov), 22-4 (Jonathan Tattersall, 5.3 ov), 201-5 (Hamza Shaikh, 35.3 ov), 279-6 (Ben Cox, 42.2 ov), 284-7 (Ruan de Swardt, 42.5 ov), 329-8 (Ajaz Patel, 46.6 ov)